U6 - League
| Teams | |||
| Name | Description | League | Division |
| 104 Store | U6 | U6 | |
| Clem Chiropractic | U6 | U6 | |
| Cutting Edge Lawn Service | U6 | U6 | |
| Krekles | U6 | U6 | |
| Langheim Construction | U6 | U6 | |
| New Life Family Church | U6 | U6 | |
| Pepsi | U6 | U6 | |
| Sam Snell Construction | U6 | U6 | |
| Number of teams: 8 | |||
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| There are no contacts to display | ||||
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 9/11/2010 | 8:30 AM | Langheim Construction | Pepsi | Field C | 5 - 2 | |
| Season | Sat | 9/11/2010 | 9:50 AM | New Life Family Church | 104 Store | Field C | 8 - 0 | |
| Season | Sat | 9/11/2010 | 10:55 AM | Krekles | Sam Snell Construction | Field C | 3 - 3 | |
| Season | Sat | 9/11/2010 | 12:00 PM | Cutting Edge Lawn Service | Clem Chiropractic | Field C | 2 - 2 | |
| Season | Sat | 9/18/2010 | 8:30 AM | Clem Chiropractic | Krekles | Field C | 3 - 4 | |
| Season | Sat | 9/18/2010 | 9:50 AM | 104 Store | Langheim Construction | Field C | 1 - 8 | |
| Season | Sat | 9/18/2010 | 10:55 AM | Pepsi | New Life Family Church | Field C | 3 - 0 | |
| Season | Sat | 9/18/2010 | 12:00 PM | Sam Snell Construction | Cutting Edge Lawn Service | Field C | 1 - 5 | |
| Season | Sat | 9/25/2010 | 8:30 AM | Pepsi | Sam Snell Construction | Field C | 4 - 1 | |
| Season | Sat | 9/25/2010 | 9:50 AM | Krekles | New Life Family Church | Field C | 4 - 2 | |
| Season | Sat | 9/25/2010 | 10:55 AM | Cutting Edge Lawn Service | Langheim Construction | Field C | 0 - 8 | |
| Season | Sat | 9/25/2010 | 12:00 PM | 104 Store | Clem Chiropractic | Field C | 0 - 3 | |
| Season | Sat | 10/2/2010 | 8:30 AM | Langheim Construction | Krekles | Field C | 7 - 2 | |
| Season | Sat | 10/2/2010 | 9:50 AM | Clem Chiropractic | Pepsi | Field C | 6 - 1 | |
| Season | Sat | 10/2/2010 | 10:55 AM | Sam Snell Construction | 104 Store | Field C | 4 - 1 | |
| Season | Sat | 10/2/2010 | 12:00 PM | New Life Family Church | Cutting Edge Lawn Service | Field C | 2 - 1 | |
| Season | Sun | 10/10/2010 | 1:00 PM | Clem Chiropractic | Sam Snell Construction | Field C | 3 - 0 | |
| Season | Sun | 10/10/2010 | 2:00 PM | Pepsi | Cutting Edge Lawn Service | Field C | 4 - 3 | |
| Season | Sun | 10/10/2010 | 3:00 PM | 104 Store | Krekles | Field C | 1 - 6 | |
| Season | Sun | 10/10/2010 | 4:00 PM | New Life Family Church | Langheim Construction | Field C | 1 - 2 | |
| Season | Sat | 10/16/2010 | 8:30 AM | Cutting Edge Lawn Service | 104 Store | Field C | 5 - 1 | |
| Season | Sat | 10/16/2010 | 9:50 AM | Sam Snell Construction | New Life Family Church | Field C | 1 - 4 | |
| Season | Sat | 10/16/2010 | 10:55 AM | Langheim Construction | Clem Chiropractic | Field C | 4 - 1 | |
| Season | Sat | 10/16/2010 | 12:00 PM | Krekles | Pepsi | Field C | 4 - 3 | |
| Number of games: 24 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950