U8 Standings
| Division: U8, Season Schedule: U8 | |||||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
| 1 | Save-A-Lot | 6 | 5 | 1 | 0 | 11 | 26 | 5 | 0 | 0 | 0.917 |
| 2 | Campo Realty | 6 | 5 | 0 | 1 | 10 | 32 | 4 | 0 | 0 | 0.833 |
| 3 | Little Italy's Pizza | 6 | 4 | 0 | 2 | 8 | 21 | 22 | 0 | 0 | 0.667 |
| 4 | Harry's Pharmacy | 6 | 3 | 0 | 3 | 6 | 13 | 18 | 0 | 0 | 0.500 |
| 5 | Bear Necessities | 6 | 2 | 1 | 3 | 5 | 12 | 21 | 0 | 0 | 0.417 |
| 6 | Edgewood Shooting Park | 6 | 2 | 0 | 4 | 4 | 13 | 13 | 0 | 0 | 0.333 |
| 7 | Pawnee Family Restaurant | 6 | 2 | 0 | 4 | 4 | 10 | 11 | 0 | 0 | 0.333 |
| 8 | Rural Electric | 6 | 0 | 0 | 6 | 0 | 3 | 36 | 0 | 0 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950