U10 Standings
| Division: U10, Season Schedule: U10 | |||||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
| 1 | Portable Sanitation Solutions | 8 | 8 | 0 | 0 | 16 | 53 | 4 | 0 | 0 | 1.00 |
| 2 | Cornerstone Community Church | 7 | 4 | 1 | 2 | 9 | 21 | 18 | 0 | 0 | 0.643 |
| 3 | Studio 410 | 7 | 3 | 1 | 3 | 7 | 20 | 20 | 0 | 0 | 0.500 |
| 4 | First National Bank | 7 | 2 | 0 | 5 | 4 | 17 | 25 | 0 | 0 | 0.286 |
| 5 | Winn Heating & Cooling | 7 | 0 | 0 | 7 | 0 | 5 | 49 | 0 | 0 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950