Pepsi - Team
|
Thanks to our sponsor(s):
|
(U6) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Zack Audi | Coach, Referee, ASA Treasurer | 306-0895 | zacktracy@mwii.net |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 8:30 AM | A | Langheim Construction | ? - ? | Field C | |
| Season | Saturday | September 18, 2010 | 10:55 AM | H | New Life Family Church | ? - ? | Field C | |
| Season | Saturday | September 25, 2010 | 8:30 AM | H | Sam Snell Construction | ? - ? | Field C | |
| Season | Saturday | October 2, 2010 | 9:50 AM | A | Clem Chiropractic | ? - ? | Field C | |
| Season | Sunday | October 10, 2010 | 2:00 PM | H | Cutting Edge Lawn Service | ? - ? | Field C | |
| Season | Saturday | October 16, 2010 | 12:00 PM | A | Krekles | ? - ? | Field C | |
| Number of games: 6 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sun Aug 8 21:35:01 CDT 2010 with TSSS 5.1.6.920