Pepsi Team Standings
| Schedule: U6 | |
| Rank: | 5 |
| Games Behind: | 3 |
| Wins: | 3 |
| Losses: | 3 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Forfeit Wins: | 0 |
| Forfeit Losses: | 0 |
| Total Points: | 6 |
| Points For: | 17 |
| Poinst Against: | 19 |
| Point Differential: | -2 |
| Percentage: | 0.500 |
| Games Played: | 6 |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 8:30 AM | A | Langheim Construction | 5 - 2 | Field C | |
| Season | Saturday | September 18, 2010 | 10:55 AM | H | New Life Family Church | 3 - 0 | Field C | |
| Season | Saturday | September 25, 2010 | 8:30 AM | H | Sam Snell Construction | 4 - 1 | Field C | |
| Season | Saturday | October 2, 2010 | 9:50 AM | A | Clem Chiropractic | 6 - 1 | Field C | |
| Season | Sunday | October 10, 2010 | 2:00 PM | H | Cutting Edge Lawn Service | 4 - 3 | Field C | |
| Season | Saturday | October 16, 2010 | 12:00 PM | A | Krekles | 4 - 3 | Field C | |
| Number of games: 6 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950