Clem Chiropractic Team Standings
| Schedule: U6 | |
| Rank: | 3 |
| Games Behind: | 2.5 |
| Wins: | 3 |
| Losses: | 2 |
| Ties: | 1 |
| Overtime Losses: | 0 |
| Forfeit Wins: | 0 |
| Forfeit Losses: | 0 |
| Total Points: | 7 |
| Points For: | 18 |
| Poinst Against: | 11 |
| Point Differential: | 7 |
| Percentage: | 0.583 |
| Games Played: | 6 |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 12:00 PM | A | Cutting Edge Lawn Service | 2 - 2 | Field C | |
| Season | Saturday | September 18, 2010 | 8:30 AM | H | Krekles | 3 - 4 | Field C | |
| Season | Saturday | September 25, 2010 | 12:00 PM | A | 104 Store | 0 - 3 | Field C | |
| Season | Saturday | October 2, 2010 | 9:50 AM | H | Pepsi | 6 - 1 | Field C | |
| Season | Sunday | October 10, 2010 | 1:00 PM | H | Sam Snell Construction | 3 - 0 | Field C | |
| Season | Saturday | October 16, 2010 | 10:55 AM | A | Langheim Construction | 4 - 1 | Field C | |
| Number of games: 6 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950