Langheim Construction Team Standings
| Schedule: U6 | |
| Rank: | 1 |
| Games Behind: | 0 |
| Wins: | 6 |
| Losses: | 0 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Forfeit Wins: | 0 |
| Forfeit Losses: | 0 |
| Total Points: | 12 |
| Points For: | 34 |
| Poinst Against: | 7 |
| Point Differential: | 27 |
| Percentage: | 1.00 |
| Games Played: | 6 |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 8:30 AM | H | Pepsi | 5 - 2 | Field C | |
| Season | Saturday | September 18, 2010 | 9:50 AM | A | 104 Store | 1 - 8 | Field C | |
| Season | Saturday | September 25, 2010 | 10:55 AM | A | Cutting Edge Lawn Service | 0 - 8 | Field C | |
| Season | Saturday | October 2, 2010 | 8:30 AM | H | Krekles | 7 - 2 | Field C | |
| Season | Sunday | October 10, 2010 | 4:00 PM | A | New Life Family Church | 1 - 2 | Field C | |
| Season | Saturday | October 16, 2010 | 10:55 AM | H | Clem Chiropractic | 4 - 1 | Field C | |
| Number of games: 6 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950