Krekles - Team
|
Thanks to our sponsor(s):
|
(U6) Wins: 4, Losses: 1, Ties: 1, Percentage: 0.750 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| Gary Butler | %>Coach | 306-6618 | jag1015@excite.com | Krekles |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 10:55 AM | H | Sam Snell Construction | 3 - 3 | Field C | |
| Season | Saturday | September 18, 2010 | 8:30 AM | A | Clem Chiropractic | 3 - 4 | Field C | |
| Season | Saturday | September 25, 2010 | 9:50 AM | H | New Life Family Church | 4 - 2 | Field C | |
| Season | Saturday | October 2, 2010 | 8:30 AM | A | Langheim Construction | 7 - 2 | Field C | |
| Season | Sunday | October 10, 2010 | 3:00 PM | A | 104 Store | 1 - 6 | Field C | |
| Season | Saturday | October 16, 2010 | 12:00 PM | H | Pepsi | 4 - 3 | Field C | |
| Number of games: 6 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950