Rural Electric - Team
|
Thanks to our sponsor(s):
|
(U8) Wins: 0, Losses: 6, Ties: 0, Percentage: 0.00 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| Grace Maher | %>Coach | 438-6085 | graciemaher@yahoo.com | Rural Electric |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 12:00 PM | A | Little Italy's Pizza | 7 - 1 | Field B | |
| Season | Saturday | September 18, 2010 | 9:40 AM | H | Campo Realty | 0 - 7 | Field B | |
| Season | Saturday | September 25, 2010 | 10:50 AM | H | Pawnee Family Restaurant | 0 - 6 | Field B | |
| Season | Saturday | October 2, 2010 | 12:00 PM | A | Bear Necessities | 4 - 1 | Field B | |
| Season | Sunday | October 10, 2010 | 2:10 PM | A | Save-A-Lot | 7 - 1 | Field B | |
| Season | Saturday | October 16, 2010 | 8:30 AM | H | Edgewood Shooting Park | 0 - 5 | Field B | |
| Number of games: 6 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950