Campo Realty - Team
|
Thanks to our sponsor(s):
|
(U8) Wins: 5, Losses: 1, Ties: 0, Percentage: 0.833 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| Jamie Tripp | %>Coach | 836-9674 | jamietripp3@yahoo.com | Campo Realty |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 10:50 AM | H | Edgewood Shooting Park | 2 - 3 | Field B | |
| Season | Saturday | September 18, 2010 | 9:40 AM | A | Rural Electric | 0 - 7 | Field B | |
| Season | Saturday | September 25, 2010 | 9:40 AM | A | Bear Necessities | 0 - 7 | Field B | |
| Season | Saturday | October 2, 2010 | 8:30 AM | H | Pawnee Family Restaurant | 5 - 0 | Field B | |
| Season | Sunday | October 10, 2010 | 4:40 PM | H | Harry's Pharmacy | 4 - 1 | Field B | |
| Season | Saturday | October 16, 2010 | 12:00 PM | A | Little Italy's Pizza | 0 - 7 | Field B | |
| Number of games: 6 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950