Pawnee Family Restaurant - Team
|
Thanks to our sponsor(s):
|
(U8) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Ashly Thompson | Coach | 341-8279 | ashthom_00@hotmail.com |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 9:40 AM | H | Bear Necessities | ? - ? | Field B | |
| Season | Saturday | September 18, 2010 | 12:00 PM | H | Save-A-Lot | ? - ? | Field B | |
| Season | Saturday | September 25, 2010 | 10:50 AM | A | Rural Electric | ? - ? | Field B | |
| Season | Saturday | October 2, 2010 | 8:30 AM | A | Campo Realty | ? - ? | Field B | |
| Season | Sunday | October 10, 2010 | 3:20 PM | A | Edgewood Shooting Park | ? - ? | Field B | |
| Season | Saturday | October 16, 2010 | 9:40 AM | H | Harry's Pharmacy | ? - ? | Field B | |
| Number of games: 6 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sun Aug 8 21:35:01 CDT 2010 with TSSS 5.1.6.920