Cornerstone Community Church - Team
|
Thanks to our sponsor(s):
|
(U10) Wins: 4, Losses: 2, Ties: 1, Percentage: 0.643 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| Steve Hagemann | %>Coach, ASA Board Member | 438-9226 | shageman@prairieheart.com | Cornerstone Community Church |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 10:40 AM | H | Portable Sanitation Solutions | 1 - 6 | Field A | |
| Season | Saturday | September 18, 2010 | 8:30 AM | A | Studio 410 | 3 - 3 | Field A | |
| Season | Saturday | September 25, 2010 | 8:30 AM | A | Portable Sanitation Solutions | 6 - 0 | Field A | |
| Season | Saturday | October 2, 2010 | 9:35 AM | A | First National Bank | 2 - 4 | Field A | |
| Season | Sunday | October 10, 2010 | 1:00 PM | H | Winn Heating & Cooling | 5 - 0 | Field A | |
| Season | Sunday | October 10, 2010 | 3:10 PM | H | Studio 410 | 2 - 1 | Field A | |
| Season | Saturday | October 16, 2010 | 9:35 AM | A | Winn Heating & Cooling | 0 - 6 | Field A | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950