Studio 410 - Team
|
Thanks to our sponsor(s):
|
(U10) Wins: 3, Losses: 3, Ties: 1, Percentage: 0.500 Details
| Contact Information | ||||
| Name | Title | Work Phone | Associations | |
| Monica Powell | %>Coach | 652-1413 | mdem4aub@yahoo.com | Studio 410 |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 8:30 AM | H | Portable Sanitation Solutions | 1 - 6 | Field A | |
| Season | Saturday | September 18, 2010 | 8:30 AM | H | Cornerstone Community Church | 3 - 3 | Field A | |
| Season | Saturday | September 18, 2010 | 10:40 AM | A | Portable Sanitation Solutions | 6 - 0 | Field A | |
| Season | Saturday | September 25, 2010 | 9:35 AM | H | First National Bank | 4 - 1 | Field A | |
| Season | Saturday | October 2, 2010 | 10:40 AM | A | Winn Heating & Cooling | 1 - 8 | Field A | |
| Season | Sunday | October 10, 2010 | 3:10 PM | A | Cornerstone Community Church | 2 - 1 | Field A | |
| Season | Saturday | October 16, 2010 | 10:40 AM | A | First National Bank | 1 - 3 | Field A | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sat Oct 16 16:02:34 CDT 2010 with TSSS 5.1.7.950