First National Bank - Team
|
Thanks to our sponsor(s):
|
(U10) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Mike Eckert | Coach | 625-2706 | trentalynn@hotmail.com |
| Schedule: ASA Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | September 11, 2010 | 9:35 AM | A | Winn Heating & Cooling | ? - ? | Field A | |
| Season | Saturday | September 18, 2010 | 9:35 AM | H | Winn Heating & Cooling | ? - ? | Field A | |
| Season | Saturday | September 25, 2010 | 9:35 AM | A | Studio 410 | ? - ? | Field A | |
| Season | Saturday | October 2, 2010 | 9:35 AM | H | Cornerstone Community Church | ? - ? | Field A | |
| Season | Sunday | October 10, 2010 | 2:05 PM | H | Portable Sanitation Solutions | ? - ? | Field A | |
| Season | Saturday | October 16, 2010 | 8:30 AM | A | Portable Sanitation Solutions | ? - ? | Field A | |
| Season | Saturday | October 16, 2010 | 10:40 AM | H | Studio 410 | ? - ? | Field A | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Auburn Soccer Association. All rights reserved
Questions? Comments? e-mail zacktracy@mwii.net
Last updated at Sun Aug 8 21:35:01 CDT 2010 with TSSS 5.1.6.920